OFFICIAL SITE 

OF THE MSSF

Site best viewed at 1024 x 768


 

 

BATTING AVERAGE LEADERS

Joe Lux - Balls Deep
And the winner is...

Mark Ruffin - Ball Hogs
Awww ... you should have been there!
Nick Shinn - Simply Amazin'
Where has he been????
HITS
RBIs
.AVG
HOME RUNS
STOLEN BASES
BATTING AVERAGE - MSSF TOP 10 - Minimum 13 AB
PLAYER AT BATS HITS .AVG
Brian Ondrako (Balls Deep) 15 14 .933
Mark Ruffin (Ball Hogs) 20 18 .900
Nick Shinn (Simply Amazin') 13 11 .846
Joe Lux (Balls Deep) 17 14 .824
Mark McLoughlin (Simply Amazin') 21 17 .810
Harry Nelson (Diamond Dawgs) 20 16 .800
Howard Boyd (Ball Hogs) 19 15 .789
Chris White (Simply Amazin') 22 17 .773
Travis Aptt (Balls Deep) 20 15 .750
Aaron Leak (Diamond) 12 9 .750
Marques Maggitt (Hit It Deep) 20 14 .700
Jesse Lewter (Blue Streaks) 16 11 .688
Aubrey Pruitt (Diamond Dawgs) 22 15 .682
Robin Blanton (Ball Hogs) 24 16 .667
David Fisher (Diamond Dawgs) 19 13 .684
Justin Loomis (Balls Deep) 25 17 .680
Reyna Nishimura (Diamond Dawgs) 18 12 .667
Diane Ruddiman (Tri-City Tarheels) 23 14 .609

©2003- 2010   MOC SPORTS SOFTBALL FEDERATION (MSSF) & MOC SPORTS, l.l.C.   ALL RIGHTS RESERVED